
Doctor of Pharmacy (Pharm -D)
The Pharm.D program aims to develop highly skilled and knowledgeable pharmacists with expertise in areas like Clinical Pharmacology, the Pharmaceutical industry, Nutraceuticals, Drug Regulation, and Pharmaceutical Chemistry. These professionals are equipped to deliver top-quality healthcare services. Through multidisciplinary studies, they are prepared to lead in various pharmacy and healthcare fields, including hospitals, community settings, industries, research, academia, and regulatory roles. The program combines theory with hands-on lab experience and offers internships in hospitals and pharmaceutical companies starting after the third year, ensuring students are well-prepared for real-world applications.
Doctor of Pharmacy (Pharm -D)
Semester 1 | ||
---|---|---|
Paper 1 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 2 | Pharmaceutical Chemistry-I (Biochemistry) | 100 |
Paper 3 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 4 | Physiology | 100 |
Paper 5 | Anatomy & Histology | 50 |
Paper 6 | English | 100 |
Semester 2 | ||
Paper 7 | Pharmaceutical Chemistry-I (Organic) | 100 |
Paper 8 | Pharmaceutical Chemistry-I (Biochemistry) | 100 |
Paper 9 | Pharmaceutics-I (Physical Pharmacy) | 100 |
Paper 10 | Physiology | 100 |
Paper 11 | Anatomy & Histology | 50 |
Total Marks | 1000 |
Semester 1 | ||
---|---|---|
Paper 1 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 2 | Pharmacology and Therapeutics-I | 100 |
Paper 3 | Pharmacognosy-I (Basic) | 100 |
Paper 4 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Paper 5 | Pakistan Studies and Islamic Studies/ Ethics (Compulsory) | 100 |
Paper 6 | Pharmacy Practice-I (Pharmaceutical Mathematics & Biostatistics) | 100 |
Semester 2 | ||
Paper 7 | Pharmaceutics-II (Dosage Forms Science) | 100 |
Paper 8 | Pharmacology and Therapeutics-I | 100 |
Paper 9 | Pharmacognosy-I (Basic) | 100 |
Paper 10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
Total Marks | 1000 |
Semester 1 | ||
---|---|---|
Paper 1 | Pathology | 50 |
Paper 2 | Pharmacology and Therapeutics-II | 100 |
Paper 3 | Pharmacognosy-II (Advance) | 100 |
Paper 4 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
Paper 5 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 6 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
Semester 2 | ||
Paper 7 | Pathology | 50 |
Paper 8 | Pharmacology and Therapeutics-II | 100 |
Paper 9 | Pharmacognosy-II (Advance) | 100 |
Paper 10 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
Paper 11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
Paper 12 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
Total Marks | 1000 |
Semester 1 | ||
---|---|---|
Paper 1 | Pharmacy Practice-IV (Hospital Pharmacy) | 50 |
Paper 2 | Pharmacy Practice-V (Clinical Pharmacy) | 100 |
Paper 3 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 4 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 |
Paper 5 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Semester 2 | ||
Paper 6 | Pharmacy Practice-V (Clinical Pharmacy-I) | 100 |
Paper 7 | Pharmaceutics-IV (Industrial Pharmacy) | 100 |
Paper 8 | Pharmaceutics-V (Biopharamceutics and Pharmacokinetics) | 100 |
Paper 9 | Pharmaceutics-VI (Pharmaceutical Quality Management) | 100 |
Total Marks | 850 |
Semester 1 | ||
---|---|---|
Paper 1 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
Paper 2 | Pharmacy Practice-VI (Advance Clinical Pharmacy-II) | 100 |
Paper 3 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Paper 4 | Pharmacy Practice-VII (Forensic Pharmacy) | 100 |
Paper 5 | Pharmacy Practice-VIII (Pharmaceutical Management and Marketing) | 100 |
Semester 2 | ||
Paper 6 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
Paper 7 | Pharmacy Practice-VI (Advance Clinical Pharmacy-II) | 100 |
Paper 8 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
Total Marks | 800 |
The approved Pharm.D curriculum is designed to train well-rounded pharmacists with in-depth knowledge of medicines, strong ethical values, and excellent communication and writing skills. These qualities will prepare them to excel in careers such as:
- Health Department, Government of Punjab: Roles such as Drug Inspector, Deputy Drug Controller, Drug Controller, Hospital Pharmacist, Clinical Pharmacist, and Drug Analyst.
- Pharmaceutical and Herbal Industries: Management positions in production, procurement, distribution, quality control, and quality assurance.
- Marketing and Sales: Opportunities in drug regulatory affairs, advisory services, and sales for pharmaceutical companies.
- World Health Organization (WHO) and NGOs: Positions within global health organizations and renowned non-governmental organizations.
- Community and Retail Pharmacy: Working in community-based and retail pharmacy settings.
- Forensic Science Agencies: Careers in forensic science and drug analysis.
Professional Training: Lahore College of Pharmacy & Allied Health Sciences provides students with hands-on experience through professional training, internships, and hospital ward rounds in renowned institutions.
Training Certificate: Students receive a certification upon completing advanced Clinical Pharmacy training.
Knowledge and Understanding: Graduates gain a strong foundation in biomedical, pharmaceutical, and administrative sciences relevant to pharmacy practice.
Patient Care: Students are trained to deliver patient-centered care, optimize medication therapy, and promote wellness.
Medication Management: Graduates develop skills in selecting, compounding, dispensing, and monitoring medications.
Communication & Collaboration: Effective communication and teamwork with patients and healthcare professionals are emphasized to optimize patient outcomes.
Professionalism & Ethics: Students practice ethical decision-making and adhere to legal standards in pharmacy practice.
Evidence-Based Practice: Graduates critically evaluate and apply scientific evidence to guide pharmacy practice.
Leadership & Practice Management: Students acquire leadership skills to manage pharmacy practice and advocate for the profession.
Lifelong Learning: Graduates commit to ongoing professional development and staying current with advancements in pharmacy practice.
ENTRY REQUIREMENTS
- F.Sc. (Pre-Medical) with minimum 60% marks
OR
- A-Levels (Biology, Physics & Chemistry)
OR
iii. Equivalent with minimum 60% marks, equivalence from IBCC
will be required
-
Nice Coure
I like it