
BS Human Nutrition & Dietetics (HN&D) – 4 Years
At Lahore College of Pharmacy & Allied Health Sciences (LCPAHS) the BS Human Nutrition & Dietetics (HN&D) focuses on understanding how our bodies turn food into energy and build tissues, while also exploring how to use food to support health and prevent illness. This field involves:
- Learning to assess dietary intake, nutritional status, and body composition.
- Understanding how nutrition impacts various diseases and medical conditions.
- Applying therapeutic diets in healthcare settings.
- Building skills in nutritional assessment, counseling, meal planning, food service management, research, and critical thinking.
Through this study, students gain the tools to promote health and make a positive impact on individuals’ lives through nutrition.
BS Human Nutrition & Dietetics (HN&D) – 4 Years
| Semester 1 | |
|---|---|
| Course | Credit Hours |
| Anatomy | 3 |
| Functional English | 3 |
| Islamic Studies | 2 |
| Physical Education | 2 |
| Physiology – I | 3 |
| Principles of Food Science | 3 |
| Total | 16 |
| Semester 2 | |
|---|---|
| Course | Credit Hours |
| Applications of Information and Communication Technologies | 3 |
| Expository Writing | 3 |
| Fundamentals of Human Nutrition | 3 |
| Ideology and Constitution of Pakistan | 2 |
| Introduction to Biochemistry | 3 |
| Physiology – II | 3 |
| Total | 17 |
| Semester 3 | |
|---|---|
| Course | Credit Hours |
| Assessment of Nutritional Status | 3 |
| Social Entrepreneurship Program | 3 |
| Food Safety and Quality Management | 3 |
| General Pathology | 3 |
| International Relations | 2 |
| Quantitative Reasoning I | 3 |
| Total | 17 |
| Semester 4 | |
|---|---|
| Course | Credit Hours |
| Entrepreneurship | 3 |
| Food Microbiology | 3 |
| Micronutrients in Human Nutrition | 3 |
| Nutrition Deficiency Disorders | 3 |
| Public Health Nutrition | 3 |
| Quantitative Reasoning II | 3 |
| Total | 18 |
| Semester 5 | |
|---|---|
| Course | Credit Hours |
| Dietetics-I | 3 |
| Food & Drug Laws | 3 |
| Meal Planning & Management | 3 |
| Nutrition and Psychology | 3 |
| Nutrition Education and Awareness | 3 |
| Nutrition Through The Life Cycle | 3 |
| Total | 18 |
| Semester 6 | |
|---|---|
| Course | Credit Hours |
| Clinical Biochemistry | 3 |
| Dietetics – II | 3 |
| Food Toxins & Allergens | 3 |
| Functional Foods and Nutraceuticals | 3 |
| Infant and Young Child Feeding | 3 |
| Research Methodology | 3 |
| Total | 18 |
| Semester 7 | |
|---|---|
| Course | Credit Hours |
| Global Food Issues | 3 |
| Nutrition Policies and Programs | 3 |
| Nutritional Practices in Clinical Care | 3 |
| Research Project 1/Internship | 3 |
| Sports Nutrition | 3 |
| Total | 15 |
| Semester 8 | |
|---|---|
| Course | Credit Hours |
| Capstone Project | 3 |
| Drug and Nutrient Interaction | 3 |
| Food Service Management | 3 |
| Nutrition Care in Emergency Cases | 3 |
| Nutrition Epidemiology | 3 |
| Total | 15 |
Graduates in Human Nutrition and Dietetics can explore diverse career paths, including:
- Running an Independent Private Practice
- Working in the Multinational Food Industry or with Global Corporations
- Engaging in the Pharmaceutical Industry
- Serving as a Consultant for private companies or hospitals
- Providing expertise for Airlines and Railways
- Contributing to Health Care Centers
- Working with Non-Governmental Organizations (NGOs)
- Supporting Public Health Departments
- Pursuing roles in Research and Education at teaching institutes
- Collaborating with International Organizations like UNICEF, UNDP, WHO, FAO, and the World Bank
- Joining Community Development Programs
These opportunities allow professionals to make a meaningful impact on health and nutrition at various levels.
Eligibility Criteria:
Candidates must have completed their intermediate (F.Sc Pre-Medical or equivalent) with a minimum of 45% marks.