
BS Computer Science
The BS Computer Science (BSCS) program prepares students to become skilled IT professionals with expertise in software development, artificial intelligence, data science, cybersecurity, networking, and database management. The program combines theoretical knowledge with practical learning through programming labs, projects, internships, and industry collaborations. Graduates are equipped with problem-solving, analytical, and innovative skills to excel in software houses, research organizations, educational institutions, startups, and multinational companies.
Semester 1
| Course Code | Course Title | Credit Hours |
| CSIT-01101 | Fundamentals of Algorithms | 3 |
| CSIT-01102 | Introduction to Computing | 3 |
| CSIT-01103 | Financial Accounting | 3 |
| CSIT-01104 | Calculus and Analytical Geometery | 3 |
| CSIT-01105 | English Comprehension | 3 |
| CSIT-01106 | Islamiat & Pakistan Studies | 3 |
Semester 2
| Course Code | Course Title | Credit Hours |
| CSIT-01201 | Progarmming Fundamentals | 3 |
| CSIT-01202 | Basic Electronics | 3 |
| CSIT-01203 | Multivariable Calculus | 3 |
| CSIT-01204 | Technical and Business Writing | 3 |
| CSIT-01205 | Principels of Management | 3 |
| CSIT-01206 | Discrete Structures | 3 |
| ENGL-1110 | Communication and Presentation Skills | 3 |
Semester 3
| Course Code | Course Title | Credit Hours |
| CSIT-01301 | Object Oriented Programming | 3 |
| CSIT-01302 | Theory of Automata and Formal Languages | 3 |
| CSIT-01303 | Differential Equations | 3 |
| CSIT-01304 | Communication Skills | 3 |
| CSIT-01305 | Probability and Statistics | 3 |
| CSIT-01306 | Data Strucutres and Algorithm | 3 |
Semester 4
| Course Code | Course Title | Credit Hours |
| CSIT-01401 | Database Systems | 3 |
| CSIT-01402 | Software Engineering – I | 3 |
| CSIT-01403 | Linear Algebra | 3 |
| CSIT-01404 | Digital Logic and Design | 3 |
| CSIT-01405 | Data Communication | 3 |
| CSIT-01406 | Web Programming | 3 |
| STAT-2131 | Probability & Statistics | 3 |
Semester 5
| Course Code | Course Title | Credit Hours |
| CSIT-01501 | Software Engineering – II | 3 |
| CSIT-01502 | Psychology | 3 |
| CSIT-01503 | Computer Organization and Assembly Language | 3 |
| CSIT-01504 | Numerical Analysis | 3 |
| CSIT-01505 | Visual Programming | 3 |
| CSIT-01506 | Computer Networks | 3 |
Semester 6
| Course Code | Course Title | Credit Hours |
| CSIT-01601 | Computer Architecture | 3 |
| CSIT-2028 | Advanced Object Oriented Programming | 3 |
| CSIT-01603 | Artificial Intelligence | 3 |
| CSIT-01604 | Computer Graphics | 3 |
| CSIT-01605 | Operating System Concepts | 3 |
| CSIT-01606 | Distributed Database Management Systems | 3 |
Semester 7
| Course Code | Course Title | Credit Hours |
| CSIT-01701 | Compiler Construction | 3 |
| CSIT-01702 | Design and Analysis of Algorithm | 3 |
| CSIT-01704 | Project – I | 3 |
| CS31038 | Data Mining | 2 |
| CS31005 | Transaction Processing | 3 |
| CSIT-01703a | Elective-I (Management Information Systems) | 3 |
| CSIT-01703b | Elective-I (Mobile Programming) | 3 |
Semester 8
| Course Code | Course Title | Credit Hours |
| CSIT-01804 | Project – II | 3 |
| INSE-1201 | Cybersecurity | 3 |
| CSIT-01703b | Elective-I (Mobile Programming) | 3 |
| CSIT-01803a | Elective-II (e-Commerce) | 3 |
| CSIT-1802 | Human Computer Interaction | 3 |
| CSIT-01801 | Human Resource Management | 3 |
| CSIT-2010 | Web Engineering | 3 |
| CSIT-1801 | Human Resource Management | 3 |
The approved BS Computer Science curriculum is designed to develop skilled IT professionals with strong technical knowledge, problem-solving abilities, ethical values, and effective communication skills. These qualities prepare graduates for successful careers in various fields,
including:
- Software Development & IT: Careers in software engineering, web development, mobile applications, and IT consulting.
- Artificial Intelligence & Data Science: Opportunities in AI, machine learning, data analysis, and business intelligence.
- Cybersecurity & Networking: Roles in cybersecurity, networking, cloud computing, and system administration.
- Government & Public Sector: Employment in IT departments, banks, and digital transformation projects.
- Research & Academia: Careers in teaching, research, and innovation.
- Freelancing & Entrepreneurship: Opportunities in freelancing, startups, and technology based businesses.
- International Organizations: Employment in multinational companies and global technology firms
- Professional Training: Practical experience through lab work, projects, internships, and industry training.
- Technical Certification: Opportunities to gain certifications in emerging technologies and programming tools.
- Knowledge & Understanding: Strong foundation in computer science, software engineering, databases, networking, AI, and cybersecurity.
- Software Development Skills: Ability to design, develop, test, and maintain software solutions.
- Problem-Solving Skills: Development of analytical and critical-thinking abilities.
- Communication & Teamwork: Effective collaboration and communication skills for professional environments.
- Professional Ethics: Understanding of ethical, legal, and cybersecurity responsibilities.
- Research & Innovation: Skills in research, emerging technologies, and innovative computing solutions.
- Leadership & Management: Leadership, entrepreneurship, and project management capabilities.
- Lifelong Learning: Commitment to continuous professional growth and technological Advancement
50% marks, ICS/FSc/I. Com and FA with any one of the following subjects: Computer Science/ Statistics/Economics/Mathematics/Physics/ Commerce, DAE, A-Level,